|
|
|||||
| January 30, 2002 | Mourning Cloak (1) | Jakes Landing Road, Cape May County, NJ (L & P Dunne) |
| January 30, 2002 | Clouded Sulphur (1) Orange Sulphur (9) |
Goshen WMA, Cape May County, NJ (C & P Sutton) |
| January 30, 2002 | Orange Sulphur (1) Mourning Cloak (2) |
Dividing Creek, Cumberland Co., NJ ( D. Schweitzer) |
| January 30, 2002 | Orange Sulphur (5) (winter form) | Heislerville, Cumberland Co., NJ (J.DiOrio) |
| January 30, 2002 | Mourning Cloak | Heislerville, W.M.A., Cumberland Co., NJ (B. Roberts) |
| January 30, 2002 | Cabbage White | Great Falls Village, VA (H Pavulaan) |
| January 29, 2002 | Common Streaky-Skipper | Santa Ana NWR, Alamo, Hidalgo Co., TX (D Hanson) |
| January 29, 2002 | Orange Sulphur | Floyd Bennet Field, Kings Co., NY (S Walter) |
| January 29, 2002 | Cabbage White (male) | Townhomes at Little Silver, Little Silver, Monmouth Co., NJ (K Keating) |
| January 29, 2002 | Orange Sulphur (1) | Silver Spring, MD (H Pavulaan) |
| January 29, 2002 | Cabbage White (1) Orange Sulphur (2) |
Washington DC (H Pavulaan) |
| January 29, 2002 | Cloudless Sulphur (1) | St. Simons Island, GA (E Raun) |
| January 28, 2002 | Sickle-winged Skipper | McAllen, Hidalgo Co., TX (C P Garcia) |
| January 28, 2002 | Mourning Cloak | Hillsdale Co., MI (J Reinoehl) |
| January 28, 2002 | Eastern Comma (1) Compton Tortoiseshell (2) Mourning Cloak (3) |
Mt. Ivy, Rockland Co., NY (T Fiore) |
| January 28, 2002 | Orange Sulphur (1) (newly emerged) | Herndon, Fairfax Co., VA (H Pavulaan) |
| January 28, 2002 | Cloudless Sulphur (4) Little Yellow (1) Red Admiral (1) |
Timucuan Ecological and Historic Preserve, Jacksonville, FL (E Raun) |
| January 27, 2002 | Two-barred Flasher | Santa Ana NWR, Alamo, Hidalgo Co., TX (E Cavazos) |
| January 27, 2002 | Clouded Sulphur (1) | Wilkes-Barre, PA (R Koval) |
| January 27, 2002 | Mourning Cloak (1) | Conyngham, Luzerne Co. PA (A Gregory) |
| January 27, 2002 | Red Admiral (1) Anglewing sp. (1) |
Harris Neck National Wildlife Refuge, GA (E Raun) |
| January 26, 2002 | Pale-spotted Leafwing | Valley Nature Center, Weslaco, Hidalgo Co., TX (E Cavazos) |
| January 26, 2002 | Band-celled Sister | San Benito, Cameron Co., TX (T Fuller) |
| January 26, 2002 | Glazed Pellicia | Santa Ana NWR, Alamo, Hidalgo Co., TX (D Hanson) |
| January 26, 2002 | Orange Sulphur (1) | Cape May, Cape May County, NJ (B Glaser) |
| January 24, 2002 | White Angled-Sulphur | Golden Raintree Gardens, Weslaco, Hidalgo Co., TX (D Hanson) |
| January 24, 2002 | Pipevine Swallowtail (1) Zebra Swallowtail (1) Giant Swallowtail (1) Southern Dogface (2) Cloudless Sulphur (30) Orange-barred Sulphur (1) (flying down the Trail just south of Hwy. 50) Barred Yellow (19) Little Yellow (1) Sleepy Orange (33) Gray Hairstreak (6) Red-banded Hairstreak (4) Ceraunus Blue (1) Gulf Fritillary (4) Zebra Heliconian (1) Phaon Crescent (14) Pearl Crescent (1) Question Mark (2) (1 summer form, 1 fall form) American Lady (6) Common Buckeye (3) Carolina Satyr (2) Monarch (1) Long-tailed Skipper (5) Horace's Duskywing (23) Common Checkered-Skipper (3) Southern Skipperling (1) Fiery Skipper (5) Baracoa Skipper (2) Northern Broken-Dash (2) Sachem (9) |
Withlacoochee State Trail (Pasco, Hernando, Citrus Counties), FL (L & B Cooper) |
| January 24, 2002 | Giant Swallowtail (1) Great Southern White (100+) Large Orange Sulphur (20) Barred Yellow (100+) Martial Scrub-Hairstreak (2) Mallow Scrub-Hairstreak (5) Eastern Pygmy Blue (100+) Cassius Blue (25) Ceraunus Blue (15) Gulf Fritillary (40) Zebra Helicon (50) Mangrove Buckeye (60) White Peacock (15) Malachite (2) Mangrove Skipper (1) Hammock Skipper (1) Longtailed Skipper (10) Dorantes Longtail (15) Florida Duskywing (2) Fiery Skipper (4) Southern Broken Dash (3) Sachem (3) Monk Skipper (1) Eufala Skipper (1) Obscure Skipper (1) |
Florida Keys, Monroe Co., FL (R Rittmaster, R Emmitt) |
| January 23, 2002 | Pipevine Swallowtail (5) Orange Sulphur (10) Southern Dogface (1) Cloudless Sulphur (1) Lyside Sulphur (1) Little Yellow (6) Dainty Sulphur (1) Gray Hairstreak (16) Ceraunus Blue (1) American Snout (1) Gulf Fritillary (3) Variegated Fritillary (3) Phaon Crescent (1) American Lady (1) Painted Lady (1) Red Admiral (1) Common Buckeye (6) Queen (1) Common Checkered-Skipper (10) Desert Checkered-Skipper (6) Southern Skipperling (1) Fiery Skipper (12) Eufala Skipper (2) |
Dewitt Co., TX (D Muschalek) |
| January 23, 2002 | Great Southern White (4) Gulf Fritillary (4) Zebra Helicon (4) Crescent species (1) Mangrove Buckeye (1) Viceroy (3) Longtailed Skipper (2) Dorantes Longtail (4) Florida Duskywing (12) Baracoa Skipper (1) Southern broken Dash (3) Palatka Skipper (1) Twin-spot Skipper (1) Monk Skipper (4) Ocola Skipper (20) |
Everglades, Royal Palm Hammock and Long Pine Hammock, FL (R Rittmaster, R Emmitt) |
| January 22, 2002 | Guava Skipper | Laguna Vista, Cameron Co., TX (E Thompson) |
| January 17, 2002 | Red Admiral (1) | Foster City, San Mateo County, CA (B Kirshner) |
| January 15, 2002 | Orange Sulphur (1) | Hidden Valley, Cape May County, NJ (D Hedeen) |
| January 14, 2002 | Orange Sulphur (1) | Maurice River Botanical Gardens Heislerville, Cumberland County NJ (J DiOrio) |
| January 8, 2002 | Mexican Silverspot | Santa Ana NWR, Alamo, Hidalgo Co., TX (B Muncrief) |
| January 6, 2002 | Mexican Bluewing | Santa Ana NWR, Alamo, Hidalgo Co., TX ((M Hannisian)) |
| January 5, 2002 | Little Yellow (3) Mallow Scrub-Hairstreak (1) Gulf Fritillary (3) Vesta Crescent (2) White Peacock (1) Queen (1) Common Checkered-Skipper (9) Tropical Checkered-Skipper (2) Laviana White-Skipper (1) Clouded Skipper (7) |
Laguna Atascosa NWR, Cameron Co. TX (S Drilling, D Emkalns,B Neville, C Rustay) |
| January 5, 2002 | Southern Dogface (1) Cloudless Sulphur (3) Orange-barred Sulphur (1) Lyside Sulphur (4) Boisduval's Yellow (1) Little Yellow (2) Dainty Sulphur (1) Dusky-blue Groundstreak (2) Ceraunus Blue (1) Blue Metalmark (1) American Snout (5) Gulf Fritillary (1) Texan Crescent (1) Painted Lady (1) Red Admiral (4) Common Mestra (2) Carolina Satyr (7) Queen (3) Brown Longtail (1) Sickle-winged Skipper (2) Funereal Duskywing (1) Laviana White-Skipper (4) Clouded Skipper (6) Fiery Skipper (1) Sachem (1) Eufala Skipper (2) Obscure Skipper (3) |
Audubon Sabal Palm Sanctuary, Cameron Co. TX (S Drilling, D Emkalns, B Neville, C Rustay) |
| January 5, 2002 | Malachite | Malachite Golden Raintree Gardens - Weslaco, Hidalgo Co., TX (D Hanson) |
| 31 March 2002 |