Key Biscayne - Block 4 (Map) |
Butterflies |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
|
| Polydamas Swallowtail | ||||||||||||
| Zebra Swallowtail | ||||||||||||
| Black Swallowtail | ||||||||||||
| Giant Swallowtail | ||||||||||||
| Schaus' Swallowtail | ||||||||||||
| Bahamian Swallowtail | ||||||||||||
| Eastern Tiger Swallowtail | ||||||||||||
| Spicebush Swallowtail | ||||||||||||
| Palamedes Swallowtail | ||||||||||||
| Florida White | ||||||||||||
| Checkered White | ||||||||||||
| Great Southern White | X |
X |
X |
|||||||||
| Orange Sulphur | ||||||||||||
| Cloudless Sulphur | X |
X |
||||||||||
| Orange-barred Sulphur | X |
X |
||||||||||
| Large Orange Sulphur | X |
|||||||||||
| Statira Sulphur | X |
X |
X |
|||||||||
| Lyside Sulphur | X |
|||||||||||
| Barred Yellow | ||||||||||||
| Little Yellow | X |
|||||||||||
| Mimosa Yellow | ||||||||||||
| Dina Yellow | ||||||||||||
| Sleepy Orange | X |
X |
||||||||||
| Dainty Sulphur | X |
X |
X |
|||||||||
| Atala | X |
X |
X |
X |
||||||||
| Amethyst Hairstreak | ||||||||||||
| Silver-banded Hairstreak | ||||||||||||
| White M Hairstreak | ||||||||||||
| Gray Hairstreak | X |
|||||||||||
| Martial Scrub-Hairstreak | ||||||||||||
| Bartram's Scrub-Hairstreak | ||||||||||||
| Mallow Scrub-Hairstreak | X |
|||||||||||
| Fulvous Hairstreak | X |
|||||||||||
| Red-banded Hairstreak | ||||||||||||
| Gray Ministreak | ||||||||||||
| Eastern Pygmy Blue | ||||||||||||
| Cassius Blue | X |
X |
X |
X |
X |
X |
||||||
| Miami Blue | ||||||||||||
| Nickerbean Blue | ||||||||||||
| Ceraunus Blue | ||||||||||||
| Little Metalmark | ||||||||||||
| Gulf Fritillary | X |
X |
X |
X |
X |
X |
||||||
| Julia Heliconian | X |
X |
X |
X |
X |
X |
||||||
| Zebra Heliconian | X |
X |
X |
X |
X |
X |
||||||
| Variegated Fritillary | ||||||||||||
| Cuban Crescent | X |
|||||||||||
| Phaon Crescent | X |
X |
||||||||||
| Pearl Crescent | ||||||||||||
| American Lady | ||||||||||||
| Painted Lady | ||||||||||||
| Red Admiral | ||||||||||||
| Common Buckeye | X |
|||||||||||
| Mangrove Buckeye | ||||||||||||
| Tropical Buckeye | ||||||||||||
| White Peacock | X |
X |
X |
X |
X |
X |
||||||
| Malachite | X |
|||||||||||
| Viceroy | ||||||||||||
| Dingy Purplewing | ||||||||||||
| Florida Purplewing | ||||||||||||
| Ruddy Daggerwing | X |
X |
X |
X |
X |
|||||||
| Florida Leafwing | ||||||||||||
| Tawny Emperor | ||||||||||||
| Carolina Satyr | ||||||||||||
| Georgia Satyr | ||||||||||||
| Monarch | X |
X |
X |
X |
X |
|||||||
| Queen | X |
X |
X |
X |
X |
X |
||||||
| Soldier | ||||||||||||
| Mangrove Skipper | X |
X |
X |
X |
||||||||
| Hammock Skipper | X |
X |
||||||||||
| Zestos Skipper | ||||||||||||
| Silver-spotted Skipper | ||||||||||||
| Long-tailed Skipper | X |
X |
||||||||||
| Dorantes Longtail | X |
|||||||||||
| Hayhurst's Scallopwing | ||||||||||||
| Florida Duskywing | ||||||||||||
| Horace's Duskywing | ||||||||||||
| Zarucco Duskywing | ||||||||||||
| Tropical Checkered-Skipper | X |
X |
X |
X |
X |
X |
||||||
| Swarthy Skipper | ||||||||||||
| Neamathala Skipper | ||||||||||||
| Three-spotted Skipper | ||||||||||||
| Clouded Skipper | ||||||||||||
| Least Skipper | ||||||||||||
| Southern Skipperling | X |
|||||||||||
| Fiery Skipper | ||||||||||||
| Baracoa Skipper | ||||||||||||
| Tawny-edged Skipper | ||||||||||||
| Whirlabout | X |
|||||||||||
| Southern Broken-Dash | ||||||||||||
| Sachem | X |
|||||||||||
| Delaware Skipper | ||||||||||||
| Byssus Skipper | ||||||||||||
| Aaron's Skipper | ||||||||||||
| Palmetto Skipper | ||||||||||||
| Palatka Skipper | ||||||||||||
| Dun Skipper | ||||||||||||
| Monk Skipper | X |
X |
X |
|||||||||
| Eufala Skipper | ||||||||||||
| Twin-spot Skipper | ||||||||||||
| Brazilian Skipper | ||||||||||||
| Salt Marsh Skipper | ||||||||||||
| Obscure Skipper | ||||||||||||
| Ocola Skipper |
Sites Surveyed: Bill Baggs Cape Florida State Park
Number of Surveyors: 3
Actual Dates Surveyed:
December 30, 2002
February 25, 2003
March 25, 2003
March 28, 2003
September 23, 2003
December 30, 2003
March 23, 2004
June 15, 2004
July 24, 2004
01-Jan-2005 / Main South Florida Butterfly Survey Page