Homestead - Block 1 (Map) |
Butterflies |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
|
| Polydamas Swallowtail | X |
X |
X |
|||||||||
| Zebra Swallowtail | ||||||||||||
| Black Swallowtail | ||||||||||||
| Giant Swallowtail | X |
X |
X |
X |
X |
|||||||
| Schaus' Swallowtail | ||||||||||||
| Bahamian Swallowtail | ||||||||||||
| Eastern Tiger Swallowtail | ||||||||||||
| Spicebush Swallowtail | ||||||||||||
| Palamedes Swallowtail | ||||||||||||
| Florida White | X |
X |
||||||||||
| Checkered White | X |
|||||||||||
| Great Southern White | X |
X |
X |
|||||||||
| Orange Sulphur | ||||||||||||
| Cloudless Sulphur | X |
X |
X |
|||||||||
| Orange-barred Sulphur | X |
X |
X |
|||||||||
| Large Orange Sulphur | X |
X |
X |
|||||||||
| Statira Sulphur | X |
|||||||||||
| Lyside Sulphur | ||||||||||||
| Barred Yellow | ||||||||||||
| Little Yellow | ||||||||||||
| Mimosa Yellow | ||||||||||||
| Dina Yellow | ||||||||||||
| Sleepy Orange | ||||||||||||
| Dainty Sulphur | ||||||||||||
| Atala | ||||||||||||
| Amethyst Hairstreak | ||||||||||||
| Silver-banded Hairstreak | ||||||||||||
| White M Hairstreak | ||||||||||||
| Gray Hairstreak | ||||||||||||
| Martial Scrub-Hairstreak | ||||||||||||
| Bartram's Scrub-Hairstreak | ||||||||||||
| Mallow Scrub-Hairstreak | ||||||||||||
| Fulvous Hairstreak | X |
X |
||||||||||
| Red-banded Hairstreak | ||||||||||||
| Gray Ministreak | ||||||||||||
| Eastern Pygmy Blue | ||||||||||||
| Cassius Blue | X |
X |
X |
|||||||||
| Miami Blue | ||||||||||||
| Nickerbean Blue | ||||||||||||
| Ceraunus Blue | X |
X |
||||||||||
| Little Metalmark | ||||||||||||
| Gulf Fritillary | X |
X |
X |
X |
||||||||
| Julia Heliconian | X |
X |
X |
X |
X |
|||||||
| Zebra Heliconian | X |
X |
X |
X |
X |
|||||||
| Variegated Fritillary | ||||||||||||
| Cuban Crescent | ||||||||||||
| Phaon Crescent | ||||||||||||
| Pearl Crescent | ||||||||||||
| American Lady | ||||||||||||
| Painted Lady | ||||||||||||
| Red Admiral | X |
X |
X |
|||||||||
| Common Buckeye | X |
|||||||||||
| Mangrove Buckeye | ||||||||||||
| Tropical Buckeye | ||||||||||||
| White Peacock | X |
|||||||||||
| Malachite | X |
X |
||||||||||
| Viceroy | ||||||||||||
| Dingy Purplewing | X |
|||||||||||
| Florida Purplewing | ||||||||||||
| Ruddy Daggerwing | X |
X |
||||||||||
| Florida Leafwing | ||||||||||||
| Tawny Emperor | ||||||||||||
| Carolina Satyr | ||||||||||||
| Georgia Satyr | ||||||||||||
| Monarch | ||||||||||||
| Queen | ||||||||||||
| Soldier | ||||||||||||
| Mangrove Skipper | ||||||||||||
| Hammock Skipper | X |
|||||||||||
| Zestos Skipper | ||||||||||||
| Silver-spotted Skipper | ||||||||||||
| Long-tailed Skipper | X |
|||||||||||
| Dorantes Longtail | X |
X |
X |
|||||||||
| Hayhurst's Scallopwing | ||||||||||||
| Florida Duskywing | ||||||||||||
| Horace's Duskywing | X |
|||||||||||
| Zarucco Duskywing | ||||||||||||
| Tropical Checkered-Skipper | X |
|||||||||||
| Common Checkered-Skipper | X |
|||||||||||
| Swarthy Skipper | ||||||||||||
| Neamathala Skipper | ||||||||||||
| Three-spotted Skipper | ||||||||||||
| Clouded Skipper | X |
X |
||||||||||
| Least Skipper | ||||||||||||
| Southern Skipperling | ||||||||||||
| Fiery Skipper | X |
X |
X |
|||||||||
| Baracoa Skipper | ||||||||||||
| Tawny-edged Skipper | ||||||||||||
| Whirlabout | ||||||||||||
| Southern Broken-Dash | ||||||||||||
| Sachem | ||||||||||||
| Delaware Skipper | ||||||||||||
| Byssus Skipper | ||||||||||||
| Aaron's Skipper | ||||||||||||
| Palmetto Skipper | ||||||||||||
| Palatka Skipper | ||||||||||||
| Dun Skipper | ||||||||||||
| Monk Skipper | ||||||||||||
| Eufala Skipper | ||||||||||||
| Twin-spot Skipper | ||||||||||||
| Brazilian Skipper | ||||||||||||
| Salt Marsh Skipper | ||||||||||||
| Obscure Skipper | ||||||||||||
| Ocola Skipper |
Sites Surveyed: Mary Krome Audubon Sanctuary
Number of Surveyors: 6
Actual Dates Surveyed:
February 7, 2003
February 14, 2004
March 22, 2004
June 6, 2004
July 31, 2004
November 29, 2004
02-Jan-2005 / Main South Florida Butterfly Survey Page