Flamingo - Block 6 (Map) |
Butterflies |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
|
| Polydamas Swallowtail | ||||||||||||
| Zebra Swallowtail | ||||||||||||
| Black Swallowtail | ||||||||||||
| Giant Swallowtail | X |
|||||||||||
| Schaus' Swallowtail | ||||||||||||
| Bahamian Swallowtail | ||||||||||||
| Eastern Tiger Swallowtail | ||||||||||||
| Spicebush Swallowtail | ||||||||||||
| Palamedes Swallowtail | ||||||||||||
| Florida White | X |
|||||||||||
| Checkered White | ||||||||||||
| Great Southern White | X |
X |
X |
X |
||||||||
| Orange Sulphur | ||||||||||||
| Cloudless Sulphur | X |
|||||||||||
| Orange-barred Sulphur | X |
|||||||||||
| Large Orange Sulphur | X |
|||||||||||
| Statira Sulphur | ||||||||||||
| Lyside Sulphur | ||||||||||||
| Barred Yellow | X |
|||||||||||
| Little Yellow | X |
|||||||||||
| Mimosa Yellow | ||||||||||||
| Dina Yellow | ||||||||||||
| Sleepy Orange | ||||||||||||
| Dainty Sulphur | ||||||||||||
| Atala | ||||||||||||
| Amethyst Hairstreak | ||||||||||||
| Silver-banded Hairstreak | X |
X |
||||||||||
| White M Hairstreak | ||||||||||||
| Gray Hairstreak | ||||||||||||
| Martial Scrub-Hairstreak | X |
|||||||||||
| Bartram's Scrub-Hairstreak | ||||||||||||
| Mallow Scrub-Hairstreak | ||||||||||||
| Fulvous Hairstreak | ||||||||||||
| Red-banded Hairstreak | ||||||||||||
| Gray Ministreak | ||||||||||||
| Eastern Pygmy Blue | X |
X |
||||||||||
| Cassius Blue | X |
|||||||||||
| Miami Blue | ||||||||||||
| Nickerbean Blue | ||||||||||||
| Ceraunus Blue | X |
|||||||||||
| Little Metalmark | ||||||||||||
| Gulf Fritillary | X |
X |
||||||||||
| Julia Heliconian | X |
|||||||||||
| Zebra Heliconian | X |
X |
X |
|||||||||
| Variegated Fritillary | ||||||||||||
| Cuban Crescent | ||||||||||||
| Phaon Crescent | X |
|||||||||||
| Pearl Crescent | ||||||||||||
| American Lady | ||||||||||||
| Painted Lady | ||||||||||||
| Red Admiral | ||||||||||||
| Common Buckeye | ||||||||||||
| Mangrove Buckeye | X |
X |
X |
|||||||||
| Tropical Buckeye | ||||||||||||
| White Peacock | X |
X |
||||||||||
| Malachite | ||||||||||||
| Viceroy | ||||||||||||
| Dingy Purplewing | ||||||||||||
| Florida Purplewing | ||||||||||||
| Ruddy Daggerwing | ||||||||||||
| Florida Leafwing | ||||||||||||
| Tawny Emperor | ||||||||||||
| Carolina Satyr | ||||||||||||
| Georgia Satyr | ||||||||||||
| Monarch | ||||||||||||
| Queen | X |
X |
||||||||||
| Soldier | X |
|||||||||||
| Mangrove Skipper | X |
|||||||||||
| Hammock Skipper | ||||||||||||
| Zestos Skipper | ||||||||||||
| Silver-spotted Skipper | ||||||||||||
| Long-tailed Skipper | ||||||||||||
| Dorantes Longtail | ||||||||||||
| Hayhurst's Scallopwing | ||||||||||||
| Florida Duskywing | ||||||||||||
| Horace's Duskywing | ||||||||||||
| Zarucco Duskywing | ||||||||||||
| Tropical Checkered-Skipper | ||||||||||||
| Swarthy Skipper | ||||||||||||
| Neamathala Skipper | ||||||||||||
| Three-spotted Skipper | ||||||||||||
| Clouded Skipper | ||||||||||||
| Least Skipper | ||||||||||||
| Southern Skipperling | ||||||||||||
| Fiery Skipper | ||||||||||||
| Baracoa Skipper | ||||||||||||
| Tawny-edged Skipper | ||||||||||||
| Whirlabout | ||||||||||||
| Southern Broken-Dash | ||||||||||||
| Sachem | ||||||||||||
| Delaware Skipper | ||||||||||||
| Byssus Skipper | ||||||||||||
| Aaron's Skipper | ||||||||||||
| Palmetto Skipper | ||||||||||||
| Palatka Skipper | ||||||||||||
| Dun Skipper | ||||||||||||
| Monk Skipper | ||||||||||||
| Eufala Skipper | ||||||||||||
| Twin-spot Skipper | ||||||||||||
| Brazilian Skipper | ||||||||||||
| Salt Marsh Skipper | ||||||||||||
| Obscure Skipper | ||||||||||||
| Ocola Skipper |
Sites Surveyed: Everglades National Park - Eco Pond
Number of Surveyors: 9
Actual Dates Surveyed:
February 16, 2004
March 21, 2004
June 8, 2004
November 27, 2004
02-Jan-2005 / Main South Florida Butterfly Survey Page