Boca Chica Key - Block 3 (Map) |
Butterflies |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
|
| Polydamas Swallowtail | ||||||||||||
| Zebra Swallowtail | ||||||||||||
| Black Swallowtail | ||||||||||||
| Giant Swallowtail | X |
|||||||||||
| Schaus' Swallowtail | ||||||||||||
| Bahamian Swallowtail | ||||||||||||
| Eastern Tiger Swallowtail | ||||||||||||
| Spicebush Swallowtail | ||||||||||||
| Palamedes Swallowtail | ||||||||||||
| Florida White | ||||||||||||
| Checkered White | ||||||||||||
| Great Southern White | ||||||||||||
| Orange Sulphur | ||||||||||||
| Cloudless Sulphur | ||||||||||||
| Orange-barred Sulphur | ||||||||||||
| Large Orange Sulphur | ||||||||||||
| Statira Sulphur | ||||||||||||
| Lyside Sulphur | ||||||||||||
| Barred Yellow | ||||||||||||
| Little Yellow | ||||||||||||
| Mimosa Yellow | ||||||||||||
| Dina Yellow | ||||||||||||
| Sleepy Orange | ||||||||||||
| Dainty Sulphur | ||||||||||||
| Atala | ||||||||||||
| Amethyst Hairstreak | ||||||||||||
| Silver-banded Hairstreak | ||||||||||||
| White M Hairstreak | ||||||||||||
| Gray Hairstreak | ||||||||||||
| Martial Scrub-Hairstreak | ||||||||||||
| Bartram's Scrub-Hairstreak | ||||||||||||
| Mallow Scrub-Hairstreak | ||||||||||||
| Fulvous Hairstreak | ||||||||||||
| Red-banded Hairstreak | ||||||||||||
| Gray Ministreak | ||||||||||||
| Eastern Pygmy Blue | ||||||||||||
| Cassius Blue | X |
|||||||||||
| Miami Blue | ||||||||||||
| Nickerbean Blue | ||||||||||||
| Ceraunus Blue | ||||||||||||
| Little Metalmark | ||||||||||||
| Gulf Fritillary | ||||||||||||
| Julia Heliconian | ||||||||||||
| Zebra Heliconian | X |
|||||||||||
| Variegated Fritillary | ||||||||||||
| Cuban Crescent | ||||||||||||
| Phaon Crescent | ||||||||||||
| Pearl Crescent | ||||||||||||
| American Lady | ||||||||||||
| Painted Lady | ||||||||||||
| Red Admiral | ||||||||||||
| Common Buckeye | ||||||||||||
| Mangrove Buckeye | ||||||||||||
| Tropical Buckeye | ||||||||||||
| White Peacock | ||||||||||||
| Malachite | ||||||||||||
| Viceroy | ||||||||||||
| Dingy Purplewing | ||||||||||||
| Florida Purplewing | ||||||||||||
| Ruddy Daggerwing | ||||||||||||
| Florida Leafwing | ||||||||||||
| Tawny Emperor | ||||||||||||
| Carolina Satyr | ||||||||||||
| Georgia Satyr | ||||||||||||
| Monarch | ||||||||||||
| Queen | ||||||||||||
| Soldier | ||||||||||||
| Mangrove Skipper | X |
|||||||||||
| Hammock Skipper | ||||||||||||
| Zestos Skipper | ||||||||||||
| Silver-spotted Skipper | ||||||||||||
| Long-tailed Skipper | X |
|||||||||||
| Dorantes Longtail | ||||||||||||
| Hayhurst's Scallopwing | ||||||||||||
| Florida Duskywing | ||||||||||||
| Horace's Duskywing | ||||||||||||
| Zarucco Duskywing | ||||||||||||
| Tropical Checkered-Skipper | ||||||||||||
| Swarthy Skipper | ||||||||||||
| Neamathala Skipper | ||||||||||||
| Three-spotted Skipper | ||||||||||||
| Clouded Skipper | ||||||||||||
| Least Skipper | ||||||||||||
| Southern Skipperling | ||||||||||||
| Fiery Skipper | ||||||||||||
| Baracoa Skipper | ||||||||||||
| Tawny-edged Skipper | ||||||||||||
| Whirlabout | ||||||||||||
| Southern Broken-Dash | ||||||||||||
| Sachem | ||||||||||||
| Delaware Skipper | ||||||||||||
| Byssus Skipper | ||||||||||||
| Aaron's Skipper | ||||||||||||
| Palmetto Skipper | ||||||||||||
| Palatka Skipper | ||||||||||||
| Dun Skipper | ||||||||||||
| Monk Skipper | X |
|||||||||||
| Eufala Skipper | ||||||||||||
| Twin-spot Skipper | ||||||||||||
| Brazilian Skipper | ||||||||||||
| Salt Marsh Skipper | ||||||||||||
| Ocola Skipper |
Sites Surveyed: Key West Botanical Gardens
Number of Surveyors: 2
Actual Dates Surveyed:
March 25, 2004
11-Oct-2004 / Main South Florida Butterfly Survey Page