Big Pine Key - Block 6 (Map) |
Butterflies |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
D |
|
| Polydamas Swallowtail | ||||||||||||
| Zebra Swallowtail | ||||||||||||
| Black Swallowtail | ||||||||||||
| Giant Swallowtail | X |
X |
X |
|||||||||
| Schaus' Swallowtail | ||||||||||||
| Bahamian Swallowtail | ||||||||||||
| Eastern Tiger Swallowtail | ||||||||||||
| Spicebush Swallowtail | ||||||||||||
| Palamedes Swallowtail | ||||||||||||
| Florida White | ||||||||||||
| Checkered White | ||||||||||||
| Great Southern White | X |
X |
X |
X |
X |
|||||||
| Orange Sulphur | ||||||||||||
| Cloudless Sulphur | X |
X |
||||||||||
| Orange-barred Sulphur | X |
|||||||||||
| Large Orange Sulphur | X |
X |
X |
X |
X |
|||||||
| Statira Sulphur | ||||||||||||
| Lyside Sulphur | X |
X |
||||||||||
| Barred Yellow | X |
X |
||||||||||
| Little Yellow | X |
X |
||||||||||
| Mimosa Yellow | ||||||||||||
| Dina Yellow | ||||||||||||
| Sleepy Orange | ||||||||||||
| Dainty Sulphur | X |
X |
||||||||||
| Atala | ||||||||||||
| Amethyst Hairstreak | ||||||||||||
| Silver-banded Hairstreak | ||||||||||||
| White M Hairstreak | ||||||||||||
| Gray Hairstreak | ||||||||||||
| Martial Scrub-Hairstreak | X |
X |
X |
X |
X |
|||||||
| Bartram's Scrub-Hairstreak | ||||||||||||
| Mallow Scrub-Hairstreak | X |
X |
X |
X |
||||||||
| Fulvous Hairstreak | X |
X |
||||||||||
| Red-banded Hairstreak | ||||||||||||
| Gray Ministreak | ||||||||||||
| Eastern Pygmy Blue | ||||||||||||
| Cassius Blue | X |
X |
X |
X |
X |
X |
||||||
| Miami Blue | X |
X |
X |
X |
X |
X |
||||||
| Nickerbean Blue | ||||||||||||
| Ceraunus Blue | X |
X |
X |
X |
X |
|||||||
| Little Metalmark | ||||||||||||
| Gulf Fritillary | X |
X |
X |
X |
X |
X |
||||||
| Julia Heliconian | ||||||||||||
| Zebra Heliconian | X |
X |
X |
X |
X |
X |
||||||
| Variegated Fritillary | ||||||||||||
| Cuban Crescent | ||||||||||||
| Phaon Crescent | X |
X |
||||||||||
| Pearl Crescent | ||||||||||||
| American Lady | ||||||||||||
| Painted Lady | ||||||||||||
| Red Admiral | ||||||||||||
| Common Buckeye | ||||||||||||
| Mangrove Buckeye | ||||||||||||
| Tropical Buckeye | ||||||||||||
| White Peacock | X |
X |
X |
X |
||||||||
| Malachite | ||||||||||||
| Viceroy | ||||||||||||
| Dingy Purplewing | ||||||||||||
| Florida Purplewing | ||||||||||||
| Ruddy Daggerwing | ||||||||||||
| Florida Leafwing | ||||||||||||
| Tawny Emperor | ||||||||||||
| Carolina Satyr | ||||||||||||
| Georgia Satyr | ||||||||||||
| Monarch | X |
|||||||||||
| Queen | X |
X |
||||||||||
| Soldier | ||||||||||||
| Mangrove Skipper | ||||||||||||
| Hammock Skipper | X |
X |
X |
|||||||||
| Zestos Skipper | ||||||||||||
| Silver-spotted Skipper | ||||||||||||
| Long-tailed Skipper | X |
X |
||||||||||
| Dorantes Longtail | ||||||||||||
| Hayhurst's Scallopwing | ||||||||||||
| Florida Duskywing | ||||||||||||
| Horace's Duskywing | ||||||||||||
| Zarucco Duskywing | ||||||||||||
| Tropical Checkered-Skipper | X |
X |
X |
|||||||||
| Swarthy Skipper | ||||||||||||
| Neamathala Skipper | ||||||||||||
| Three-spotted Skipper | X |
X |
||||||||||
| Clouded Skipper | ||||||||||||
| Least Skipper | ||||||||||||
| Southern Skipperling | ||||||||||||
| Fiery Skipper | X |
X |
X |
X |
||||||||
| Baracoa Skipper | ||||||||||||
| Tawny-edged Skipper | ||||||||||||
| Whirlabout | X |
X |
X |
|||||||||
| Southern Broken-Dash | X |
X |
X |
X |
X |
|||||||
| Sachem | ||||||||||||
| Delaware Skipper | ||||||||||||
| Byssus Skipper | ||||||||||||
| Aaron's Skipper | ||||||||||||
| Palmetto Skipper | ||||||||||||
| Palatka Skipper | ||||||||||||
| Dun Skipper | ||||||||||||
| Monk Skipper | ||||||||||||
| Eufala Skipper | X |
|||||||||||
| Twin-spot Skipper | ||||||||||||
| Brazilian Skipper | ||||||||||||
| Salt Marsh Skipper | ||||||||||||
| Obscure Skipper | ||||||||||||
| Ocola Skipper |
Sites Surveyed: Bahia Honda Key, West Summerland Key
Number of Surveyors: 15
Actual Dates Surveyed:
December 14, 2002
February 5, 2003
February 6, 2003
February 14, 2004
February 17, 2004
March 24, 2004
June 5, 2004
June 7, 2004
July 10, 2004
July 31, 2004
October 10, 2004
01-Jan-2005 / Main South Florida Butterfly Survey Page