|
National Butterfly Center and participants in the NABA South Texas - Michoacan Monarch Tour purchased
these tags "as is"
from a local guide at El Rosario Monarch Sanctuary in Angangueo on 2/23/04.
The guide advised that there are approximately 500-700 tags collected and still
available for sale at El Rosario from his fellow guides.
Gil Quintanilla
NABA South Texas
Friends of NABA IBP
| BLB 787 | CCP 057 | YL 928 |
| BLR 566 | CCP 737 | |
| CCO 529 | ||
| CCU 076 | ||
| CCU 130 | ||
| CCZ 723 | ||
| CEK 994 | ||
| CES 704 | ||
| CEY 459 | ||
| CEY 531 | ||
| CFZ 423 | ||
| CGB 851 | ||
| CGE 400 | ||
| CHW 546 | ||
| CIC 781 | ||
| CIE 737 | ||
| CIF 774 | ||
| CJF 375 |