When deciding what to plant in your Butterfly Garden, take some time out to learn about the benefits of going native. Native plants provide a beautiful, hardy, drought resistant, low maintenance landscape while benefiting the environment.
Orange County Butterfly Host Plants*California Native Plant |
||
| Butterfly | Host Plants | |
| American Painted Lady | California Pearly Everlasting* (Gnaphalium californicum) Pearly Everlasting (Anaphalis margaritacea) California Sage* (Artemisia californica) | |
| Anise Swallowtail | Apiaceae*, Lomatium* (Lomatium utriculatum), Fennel, Dill, Parsley, Carrot | |
| Buckeye | Plantain* (plantaginaceae) Snapdragon (Antirrhinum) Summer Snapdragon (Angelonia angustifolia) | |
| California Dogface | False Indigo* (Amorpha fruticosa) | |
| California Sister | Coast Live Oak* (Quercus agrifolia) Canyon Live Oak* (Quercus chrysolepis) | |
| Checkered White | Mustard | |
| Cloudless Sulfur | Cassia (Senna) | |
| Common Hairstreak | Buckwheat* (Eriogonum) | |
| Funeral Duskywing | Deerweed* | |
| Giant Swallowtail | Citrus, Common Garden Rue (Ruta graveolens) | |
| Gulf Fritillary | Passion Vine (Passiflora incarnata) | |
| Lorquin's Admiral | Choke Cherry (Prunus virginiana demissa) Willow* (Salix) | |
| Monarch | Milkweed* (Asclepias) | |
| Mourning Cloak | Willow* (Salix) Elm | |
| Orange Sulfur | California Sage* (Artemisia californica) | |
| Painted Lady | California Thistle* (Cirsium californicum) Nettle (Urticaceae) Mallow (Malva) Lupine (Lupinus) | |
| Pale Swallowtail | California Lilac* (Ceanothus) Coffeeberry (Rhamnus californica) Cherry (Prunus) | |
| Pipevine Swallowtail | Duchman's Pipe, Pipevine* (Aristolochia californica) | |
| Queen | Milkweed (Asclepias) | |
| Red Admiral | Nettle (Urticaceae) Baby Tears Moss (Soleirolia soleirolii) | |
| Sara Orange Tip | Rockcress (Arabis) | |
| Spring Azure | Wild Lilac (ceanothus) | |
| West Coast Lady | Mallow (Malvaceae) Nettle (Urticaceae) | |
| Western Tiger Swallowtail | Western Sycamore (Platanus racemosa) Willow* (Salix) | |
Butterfly Nectar Plants*California Native Plant |
||
| Common Name | Genus/Species | |
| Aster | Aster | |
| Black Eyed Susan | Rudbeckia | |
| Blanket Flower | Gaillardia | |
| Butterfly Bush | Buddleia | |
| Butterfly Mint* | Monardella | |
| Coreopsis | Coreopsis | |
| Cosmos | Cosmos bipinnatus | |
| Coyote Mint | Monardella villosa | |
| Gayfeather | Liatris | |
| Globe Thistle | Echinops exaltatus | |
| Goldenrod | Solidago | |
| Honeysuckle | Eupatorium | |
| Joe-Pye Weed | Lonicera | |
| Lantana | Lantana | |
| Lavender | Lavendula angustifolia | |
| Milkweed or Butterfly Weed | Asclepias (also the Monarch & Queen host Plant) | |
| Blue Sky Lobelia | Lobelia | |
| Loosestrife | Lythrum virgatum | |
| Penstomon | Penstemon | |
| Pentas | Pentas | |
| Pincushion Flower | Scabiosa | |
| Plumbago | Plumbago auriculata | |
| Coneflower | Echinacea | |
| Red Valerian | Centranthus ruber | |
| Sage* | Salvia | |
| Sedum | Sedum | |
| Statice | Limonium | |
| Sticky Monkey Flower* | Mimulus aurantiacus | |
| Sunflowers | Helianthus | |
| Verbena | Verbena | |
| Yarrow* | Achillea | |
| Zinnia | Zinnia | |