|
DIRECTIONS: Take I-80 to Exit 25, Route 206 north. Take 206 about 9 miles to the Fredon-Springdale Road (route 618) on the left. Take this road 1.4 miles to a junction, turn left and find the small parking area on the left at 0.4 miles. At this entrance, note the gate across an old road. HABITAT: 1,500 acres of wooded limestone ridges, fields and a swamp. BUTTERFLY LIST: |
| Swallowtails Family Papilionidae | ||
| __Black Swallowtail | ||
| __Eastern Tiger Swallowtail | ||
| __Spicebush Swallowtail | ||
| Whites and Sulphurs Family Pieridae | ||
| __Cabbage White | ||
| __Clouded Sulphur | ||
| __Orange Sulphur | ||
| Gossamer Wings Family Lycaenidae | ||
| __Banded Hairstreak | ||
| __Hickory Hairstreak | ||
| __Striped Hairstreak | ||
| __Gray Hairstreak | ||
| __Eastern Tailed-Blue | ||
| __Spring Azure | ||
| __Summer Azure | ||
| Brush-footed Butterflies Family Nymphalidae | ||
| __Great Spangled Fritillary | ||
| __Pearl Crescent | ||
| __Question Mark | ||
| __Eastern Comma | ||
| __Mourning Cloak | ||
| __Red-spotted Purple | ||
| __Hackberry Emperor | ||
| __Northern Pearly-eye | ||
| __Little Wood-Satyr | ||
| __Common Wood-Nymph | ||
| Milkweed Butterflies Family Danaidae | ||
| __Monarch | ||
| Skippers Family Hesperiidae | ||
| __Silver-spotted Skipper | ||
| __European Skipper | ||
| __Peck's Skipper | ||
| __Little Glassywing | ||
| __Delaware Skipper | ||
| __Hobomok Skipper |
|
BEST TIME AND SPOTS TO VISIT: SPECIALTIES: Hickory Hairstreak, Northern Pearly-eye NOTES: |