| DIRECTIONS: Mountainside Park is a Morris County Park in northern Morris County. From Interstate 287 get off at exit 52A and head south on route 23. Take the first right turn after the first traffic light and keep bearing right onto West Parkway. Take West Parkway for about 0.7 mile to the first intersection with a 4-way stop. Turn right onto Mountain Avenue and go about 1.0 mile (including passing under route 287) to the dead end parking lot. Alternately, from Route 23 North in Pompton Plains, take 511 ALT to make a U-turn onto Route 23 South. HABITAT: This is a gas pipeline cut on a slope, dominated by Little Blue Stem and Rubus in the Spring. BUTTERFLY LIST: |
| Swallowtails Family Papilionidae | ||
| __Pipevine Swallowtail | ||
| __Black Swallowtail | ||
| __Eastern Tiger Swallowtail | ||
| __Spicebush Swallowtail | ||
| Whites and Sulphurs Family Pieridae | ||
| __Cabbage White | ||
| __Falcate Orangetip | ||
| __Clouded Sulphur | ||
| __Orange Sulphur | ||
| __Cloudless Sulphur | ||
| __Little Yellow | ||
| Gossamer Wings Family Lycaenidae | ||
| __American Copper | ||
| __Coral Hairstreak | ||
| __Banded Hairstreak | ||
| __Striped Hairstreak | ||
| __Juniper Hairstreak | ||
| __White M Hairstreak | ||
| __Gray Hairstreak | ||
| __Red-banded Hairstreak | ||
| __Eastern Tailed-Blue | ||
| __'Spring' Spring Azure | ||
| __'Summer' Spring Azure | ||
| Brush-footed Butterflies Family Nymphalidae | ||
| __Great Spangled Fritillary | ||
| __Pearl Crescent | ||
| __Question Mark | ||
| __Compton Tortoiseshell | ||
| __Mourning Cloak | ||
| __American Lady | ||
| __Painted Lady | ||
| __Red Admiral | ||
| __Red-spotted Purple | ||
| __Viceroy | ||
| __Little Wood-Satyr | ||
| __Common Wood-Nymph | ||
| Milkweed Butterflies Family Danaidae | ||
| __Monarch | ||
| Skippers Family Hesperiidae | ||
| __Silver-spotted Skipper | ||
| __Hoary Edge | ||
| __Southern Cloudywing | ||
| __Northern Cloudywing | ||
| __Dreamy Duskywing | ||
| __Juvenal's Duskywing | ||
| __Wild Indigo Duskywing | ||
| __Swarthy Skipper | ||
| __Least Skipper | ||
| __Cobweb Skipper | ||
| __Indian Skipper | ||
| __Peck's Skipper | ||
| __Tawny-edged Skipper | ||
| __Crossline Skipper | ||
| __Delaware Skipper | ||
| __Hobomok Skipper | ||
| __Zabulon Skipper | ||
| __Dusted Skipper |
|
BEST TIME AND SPOTS TO VISIT: May, especially late in the month. The slope of the hill faces south so the season for this site is further along than other sites in the area. The narrower trail on the left side of the wider gasline cut should also be covered-a climb of 200 yards or so should reward you with Falcate Orangetip in early to mid-May. This park has not yet been well-covered later in the season: a trip in July might yield the witches and perhaps some hairstreaks. SPECIALTIES:Falcate Orangetip, Southern Cloudywing, Dusted Skipper, Indian Skipper, and Cobweb Skipper. NOTES: No restrooms or picnic facilities are available. At the top of the first hill there are good views to the south. |