|
DIRECTIONS: This site consists of two spots that should be checked. (1) To reach Lakehurst Bog and the surrounding fields, take the Garden State Parkway south to Exit 88, Route 70. Go west on 70 towards Lakehurst. After approximately 8 miles, just after the intersection with Route 37, you'll come into Lakehurst. At a light, turn left onto Center Street and take the second left onto Union Street. Go east on Union Street for a couple of blocks and turn into a paved parking lot on the right. If you cross the tracks and pass a post office on your right, you've gone too far. To reach the bog, you need to walk southwest along the straight tracks for approximately 1/3 mile (be careful crossing the wooden bridge) and turn left into a poorly marked path along a dike. After 400-500 ft find a way to get off the dike and into the bog on your right. Boots are necessary. (2) To reach the milkweed fields on Route 547, take Route 547 north from Lakehurst for about three miles to a small parking area on the right shoulder of the road. Park here and cross the road to the other side (west) to a trail through the wooded area, which shortly reaches the field. Part of this field was recently developed into a golf course. HABITAT: Bog, oak/pine woods, and milkweed fields on relatively sandy soil. BUTTERFLY LIST: |
| Swallowtails Family Papilionidae | ||
| __Black Swallowtail | ||
| __Eastern Tiger Swallowtail | ||
| __Spicebush Swallowtail | ||
| Whites and Sulphurs Family Pieridae | ||
| __Cabbage White | ||
| __Falcate Orangetip | ||
| __Clouded Sulphur | ||
| __Orange Sulphur | ||
| __Cloudless Sulphur | ||
| Gossamer Wings Family Lycaenidae | ||
| __American Copper | ||
| __Bog Copper | ||
| __Coral Hairstreak | ||
| __Banded Hairstreak | ||
| __Striped Hairstreak | ||
| __Southern Hairstreak | ||
| __Brown Elfin | ||
| __Eastern Pine Elfin | ||
| __Juniper Hairstreak | ||
| __Hessel's Hairstreak | ||
| __Gray Hairstreak | ||
| __Red-banded Hairstreak | ||
| __Eastern Tailed-Blue | ||
| __Spring Azure | ||
| __Summer Azure | ||
| Brush-footed Butterflies Family Nymphalidae | ||
| __Great Spangled Fritillary | ||
| __Pearl Crescent | ||
| __Question Mark | ||
| __Compton's Tortoiseshell | ||
| __American Lady | ||
| __Common Buckeye | ||
| __Red-spotted Purple | ||
| __Appalachian Brown | ||
| __Georgia Satyr | ||
| __Little Wood-Satyr | ||
| __Common Wood-Nymph | ||
| Milkweed Butterflies Family Danaidae | ||
| __Monarch | ||
| Skippers Family Hesperiidae | ||
| __Silver-spotted Skipper | ||
| __Hoary Edge | ||
| __Southern Cloudywing | ||
| __Northern Cloudywing | ||
| __Dreamy Duskywing | ||
| __Juvenal's Duskywing | ||
| __Horace's Duskywing | ||
| __Common Checkered-Skipper | ||
| __Swarthy Skipper | ||
| __European Skipper | ||
| __Cobweb Skipper | ||
| __Dotted Skipper | ||
| __Peck's Skipper | ||
| __Tawny-edged Skipper | ||
| __Crossline Skipper | ||
| __Northern Broken Dash | ||
| __Little Glassywing | ||
| __Delaware Skipper | ||
| __Two-spotted Skipper | ||
| __Dion Skipper | ||
| __Dun Skipper | ||
| __Common Roadside-Skipper |
|
BEST TIME AND SPOTS TO VISIT: Mid-June to mid-July SPECIALTIES: Bog Copper, Hairstreaks, Georgia Satyr, Horacešs Duskywing, Two-spotted Skipper. NOTES: There are diners and fast food restaurants in Lakehurst, right at the intersection between Route 72 and Center Street. |