|
DIRECTIONS: The Great Swamp National Wildlife Refuge is in northcentral New Jersey in Morris County. HABITAT: The Refuge contains approximately 7,200 acres of hardwood swamp, upland timber, bush, marsh and ponds, and poorly drained pasture. In 1968, the eastern half of the Refuge was designated as a Wilderness Area - to be left forever wild. BUTTERFLY LIST: |
| Swallowtails Family Papilionidae | ||
| __Black Swallowtail | ||
| __Eastern Tiger Swallowtail | ||
| __Spicebush Swallowtail | ||
| Whites and Sulphurs Family Pieridae | ||
| __Cabbage White | ||
| __Clouded Sulphur | ||
| __Orange Sulphur | ||
| __Cloudless Sulphur | ||
| Gossamer Wings Family Lycaenidae | ||
| __Harvester | ||
| __American Copper | ||
| __Coral Hairstreak | ||
| __Banded Hairstreak | ||
| __Hickory Hairstreak | ||
| __Striped Hairstreak | ||
| __Southern Hairstreak | ||
| __White M Hairstreak | ||
| __Gray Hairstreak | ||
| __Red-banded Hairstreak | ||
| __Eastern Tailed-Blue | ||
| __Spring Azure | ||
| __Summer Azure | ||
| Brush-footed Butterflies Family Nymphalidae | ||
| __Variegated Fritillary | ||
| __Great Spangled Fritillary | ||
| __Meadow Fritillary | ||
| __Pearl Crescent | ||
| __Baltimore Checkerspot | ||
| __Question Mark | ||
| __Eastern Comma | ||
| __Compton's Tortoiseshell | ||
| __Mourning Cloak | ||
| __American Lady | ||
| __Painted Lady | ||
| __Red Admiral | ||
| __Common Buckeye | ||
| __Red-spotted Purple | ||
| __Viceroy | ||
| __Hackberry Emperor | ||
| __Northern Pearly-eye | ||
| __Appalachian Brown | ||
| __Little Wood-Satyr | ||
| __Common Wood-Nymph | ||
| __Monarch | ||
| Skippers Family Hesperiidae | ||
| __Silver-spotted Skipper | ||
| __Hoary Edge | ||
| __Southern Cloudywing | ||
| __Juvenal's Duskywing | ||
| __Horace's Duskywing | ||
| __Wild Indigo Duskywing | ||
| __Swarthy Skipper | ||
| __Least Skipper | ||
| __European Skipper | ||
| __Fiery Skipper | ||
| __Peck's Skipper | ||
| __Tawny-edged Skipper | ||
| __Crossline Skipper | ||
| __Northern Broken-Dash | ||
| __Little Glassywing | ||
| __Sachem | ||
| __Delaware Skipper | ||
| __Mulberry Wing | ||
| __Hobomok Skipper | ||
| __Zabulon Skipper | ||
| __Broad-winged Skipper | ||
| __Dion Skipper | ||
| __Black Dash | ||
| __Dun Skipper | ||
| __Ocola Skipper |
|
BEST TIME AND SPOTS TO VISIT: In terms of the largest variety of species, the best time to visit is from late June to mid-July. There are a number of very good fields in the Great Swamp NWR. One good one is the field next to the main parking lot off Long Hill Road. Also one can walk the main trail and side trails from the parking lot at the eastern end of White Bridge Road. Some of the best sites are in the Management Area which is not accessible to the general public but which is covered during the NABA-4th of July Butterfly Count. Consider joining the count if you are interested in checking out some of these areas. SPECIALTIES: Dion Skipper, Black Dash. NOTES: There are rest rooms near the parking lot of of Long Hill Road. Nearby sites include the trails and fields of the Somerset County Environmental and Education Center off of Lord Stirling Road (western end of White Bridge Road). |