|
DIRECTIONS: Take the New Jersey Turnpike to Route 3, Exit 16W. Go west on Route 3 for about 2 miles, and take the first exit after Route 17 north to Orient Way. Turn left onto Orient Way, go 0.7 miles to Valley Brook Road. Turn left and take this road 2 miles to its end. Alternatively, you can take the Garden State Parkway to Exit 153, Route 3. Take Route 3 east for 5 miles to the second exit for Route 17 south (there is a sign for the park). Go straight onto Polito Avenue and after about 0.5 miles turn left onto Valley Brook Road, which leads you into the park. HABITAT: Marshes and tidal flats. BUTTERFLY LIST: |
| Swallowtails Family Papilionidae | ||
| __Pipevine Swallowtail | ||
| __Black Swallowtail | ||
| __Eastern Tiger Swallowtail | ||
| Whites and Sulphurs Family Pieridae | ||
| __Cabbage White | ||
| __Clouded Sulphur | ||
| __Orange Sulphur | ||
| Gossamer Wings Family Lycaenidae | ||
| __Gray Hairstreak | ||
| __Red-banded Hairstreak | ||
| __Eastern Tailed-Blue | ||
| Brush-footed Butterflies Family Nymphalidae | ||
| __Variegated Fritillary | ||
| __Great Spangled Fritillary | ||
| __Pearl Crescent | ||
| __Question Mark | ||
| __Eastern Comma | ||
| __Mourning Cloak | ||
| __American Lady | ||
| __Red Admiral | ||
| __Common Buckeye | ||
| __Viceroy | ||
| __Tawny Emperor | ||
| Milkweed Butterflies Family Danaidae | ||
| __Monarch | ||
| Skippers Family Hesperiidae | ||
| __Silver-spotted Skipper | ||
| __Juvenal's Duskywing | ||
| __Wild Indigo Duskywing | ||
| __Common Sootywing | ||
| __Least Skipper | ||
| __European Skipper | ||
| __Fiery Skipper | ||
| __Peck's Skipper | ||
| __Delaware Skipper | ||
| __Broad-winged Skipper |
|
BEST TIME AND SPOTS TO VISIT: In terms of the largest variety of species, the best time to visit is from late June to mid-July. SPECIALTIES: Common Sootywing, Broad-winged Skipper. NOTES: Restrooms available on weekdays. |