|
DIRECTIONS:Take the Garden State Parkway to Exit 163, Route 17. Continue north on Route 17 for 7.2 miles to Allendale exit. Go west on E. Allendale road for one mile to Franklin Turnpike. Turn right and go about 0.2 miles to a small parking lot on the right. HABITAT: 48 acres of marsh and small fields. BUTTERFLY LIST: |
| Swallowtails Family Papilionidae | ||
| __Eastern Tiger Swallowtail | ||
| __Black Swallowtail | ||
| __Spicebush Swallowtail | ||
| Whites and Sulphurs Family Pieridae | ||
| __Cabbage White | ||
| __Clouded Sulphur | ||
| __Orange Sulphur | ||
| Gossamer Wings Family Lycaenidae | ||
| __American Copper | ||
| __Banded Hairstreak | __Red-banded Hairstreak | |
| __Spring Azure | ||
| __Summer Azure | ||
| __Eastern Tailed-Blue | ||
| Brush-footed Butterflies Family Nymphalidae | ||
| __Great Spangled Fritillary | ||
| __Pearl Crescent | ||
| __Question Mark | ||
| __Eastern Comma | ||
| __Compton Tortoiseshell | ||
| __Mourning Cloak | ||
| __American Lady | ||
| __Red Admiral | ||
| __Common Buckeye | ||
| __Red-spotted Admiral | ||
| __Viceroy | ||
| __Little Wood-Satyr | ||
| __Common Ringlet | ||
| Milkweed Butterflies Family Danaidae | ||
| __Monarch | ||
| Skippers Family Hesperiidae | ||
| __Silver-spotted Skipper | ||
| __Wild Indigo Duskywing | ||
| __Least Skipper | ||
| __European Skipper | ||
| __Tawny-edged Skipper | ||
| __Crossline Skipper | ||
| __Peck's Skipper | ||
| __Northern Broken-Dash | ||
| __Hobomok Skipper | ||
| __Zabulon Skipper | ||
| __Broad-winged Skipper | ||
| __Dun Skipper |
|
BEST TIME AND SPOTS TO VISIT: The field on the north side is the best place to visit. SPECIALTIES: Common Ringlet NOTES: |