|
.
|
|
Butterfly
Count at Pederson's Gardens
|
| Canadian Tiger Swallowtail | 1 |
| Cabbage White | 2 |
| Great Spangled Fritillary | 3 |
| Aphrodite Fritillary | 1 |
| Atlantis Fritillary | 9 |
| Silvery Checkerspot | 2 |
| Northern Crescent | 17 |
| Baltimore Checkerspot | 8 |
| Northern Pearly-Eye | 2 |
| Little Wood Satyr | 5 |
| Common Ringlet | 1 |
| European skipper | 11 |
| Long Dash skipper | 1 |
| Dun skipper | 1 |
| Total No. Spp. | 14 |
| Total No. Individuals | 64 |
There is a good-sized patch of common milkweed at Anna-Gene Park, but there were no Monarch eggs, caterpillars, or adults. :( |
The
Baltimores were the hit of the day,
being the first ever for Foster
and Gail.
|
. |