|
.
|
|
Butterfly
Count at Bear Trap Junction (Saginaw, MN)
|
| Canadian Tiger Swallowtail | 3 |
| Atlantis Fritillary | 1 |
| Silver-Bordered Fritillary | 1 |
| Silvery Checkerspot | 6 |
| Harris' Checkerspot | 3 |
| Northern Crescent | 34 |
| Milbert's Tortoiseshell | 3 |
| White Admiral | 5 |
| Viceroy | 1 |
| Northern Pearly-eye | 1 |
| Little Wood-Satyr | 4 |
| Common Ringlet | 17 |
| Monarch | 1 |
| Northern Cloudywing skipper | 3 |
| Dreamy Duskywing skipper | 1 |
| European skipper | 96 |
| Hobomok skipper | 3 |
| Total No. Spp. | 17 |
| Total No. Individuals | 183 |
| We
also saw one 2nd instar Monarch and one 3rd
instar on Common Milkweed, plus many 1st (?) instar American
Lady
caterpillars on Pearly Everlasting. |
|
. |