|
.
|
|
Butterfly
Count in Moose Lake, MN
|
| Canadian Tiger Swallowtail | 4 |
| Mustard White | 4 |
| Clouded Sulphur | 1 |
| Spring Azure | 1 |
| Silvery Blue | 3 |
| Northern Crescent | 11 |
| Mourning Cloak | 2 |
| American Lady | 1 |
| Painted Lady | 1 |
| Little Wood Satyr | 9 |
| Monarch | 6 |
| Dreamy Duskywing Skipper | 1 |
| Juvenal's Duskywing Skipper | 1 |
| Arctic Skipper | 16 |
| Hobomok Skipper | 15 |
| Total No. Spp. | 15 |
| Total No. Individuals | 76 |
Note: Spring 2004 was very cold and wet
Last year's Mourning Cloak sunning on a fern

Justa Moth (!)
There were many of these :)

Doreen steadies a plant so Pat can ID a chrysallis
|
. |