|
.
|
|
Butterfly
Count at Bear Trap Junction
|
| Canadian Tiger Swallowtail | 3 |
| Bronze Copper | 1 |
| Bog Copper | 1 |
| Great Spangled Fritillary | 2 |
| Aphrodite Fritillary | 2 |
| Atlantis Fritillary | 21 |
| Silver-Bordered Fritillary | 24 |
| Silvery Checkerspot | 64 |
| Harris' Checkerspot | 13 |
| Pearl Crescent | 16 |
| Northern Crescent | 125 |
| Tawny Crescent | 2 |
| Baltimore Checkerspot | 1 |
| Milbert's Tortoiseshell | 4 |
| American Lady | 1 |
| Painted Lady | 1 |
| White Admiral | 6 |
| Northern Pearly-eye | 3 |
| Eyed Brown | 5 |
| Little Wood Satyr | 2 |
| Common Ringlet | 6 |
| Monarch | 10 |
| Total No. Spp. | 22 |
| Total No. Individuals | 313 |
| My
route is 3.7 miles long and includes a couple of wooded
trails.
I must admit I felt a little overwhelmed a few times
with the Crescents and Checkerspots. And, two years ago I never
would have guessed that this year's count would include zero whites and
sulfurs.... |
|
. |