| Occurrence | Mainly western Massachusetts - resident (and migrant?) |
| Abundance | Very uncommon to rare; maximum 2 |
| Flight Period | mid-March to mid-October (mainly summer) |
| Notes | Look at sunny spots along backroads; please report all sightings |
| Overwintering | Adult |
| More info |
Massachusetts Butterfly Atlas Website |

Photo by Erik Nielsen - 8/18/2002 Pittsburg, NH | Top of Page
Photo by Erik Nielsen - 8/21/2002 Pittsburg, NH | Top of Page
Photo by Sue Cloutier - 7/26/2004 Orange | Top of Page
Photo by Sue Cloutier - 7/30/2004 Orange | Top of Page
Photo by Barbara Spencer
| Top of Page
Photo by Frank Model - 8/28/2007 Pittsburg, NH | Top of Page
Photo by Frank Model - 8/25/2005 Pittsburg, NH | Top of Page
Photo by Barbara Spencer - 7/17/2004 Cummington | Top of Page
|