|
|||||||
| CALL AHEAD: In consideration for the field trip leader, please call ahead to say that you plan to attend, to confirm meeting time and place, to find out how long the trip will be (i.e. should you bring lunch, etc.), to check for changes in plan, and to check for a rain date. Thank you! | |||||||
| DATE | TIME | TRIP DESCRIPTION | TRIP LEADER | CONTACT PHONE/E-MAIL | |||
| In the first 10 days in May | Call | Mustard White area. Call for details. | Roger Pease | (413) 739-9194 rpease@merriam-webster.com | |||
| May 1 Sat | 10:00 AM | Our target on this trip will be Henry's Elfin. Other likely species are Compton Tortoiseshell and anglewings. Ringed Boghaunter, a state listed odonate is also possible. Meeting place will be Oxbow's main parking lot (near the metal gate). | Tom Murray | (978) 456-3244 tomanddebmurray@aol.com | |||
| May 2 Sun | 10:00 AM | Elfins and other early butterflies; Meet at Super Stop & Shop, Route 9, on the Hadley/Amherst town line at the WEST end of the parking lot. | Tom Gagnon | (413) 584-6353 tombwhawk@aol.com | |||
| May 8 Sat | Call | West Rock State Park, New Haven, CT. Falcate Orangetip, Juniper Hairstreak, Brown Elfin, Mourning Clock, warblers, whippoorwill, turkey, box turtle, bird’s foot violet, prickly pear. Please call Tom for time and carpooling details. | Tom Dodd | (508) 529-3392 tcdodd@verizon.net | |||
| May 22 Sat | 10:00 AM | Discover the Elfins and the Beech Forest and look for early Anglewings at Hatches Harbor and Evan’s Field. We will finish with a slide show of Baltimore Checkerspots and related fauna. | Tor Hansen | (508) 487-9410 | |||
| May 22 Sat(Previously scheduled for 6/6) | 10:00 AM | Delaney WMA, Stow. Large fields of vetch have produced numbers of Silvery Blues, many other species in various habitats. Call for details. | Barbara Walker | (508) 754-8819 Barbara.walker@umassmed.edu | |||
| May 29Sat | 10:00 AM | Martin Burns Wildlife Management Area, West Newbury. Likely species: Viceroys, Duskywings, and Hobomok Skipper. Meet at the Birdwatchers' Supply and Gift at the Rt. 1 traffic circle in Newburyport, to carpool to local sites. Beginners and advanced butterfliers are welcome. | Sharon Stichter & Doug Savich | (978) 465-2902 sharonstichter2@comcast.net or sharonstichter@comcast.net | |||
| May 29 or 30 or 31 Memorial Day Weekend | Call | Saratoga Springs, N.Y. for loads of Karner Blues and maybe some Mottled Duskywings. Lots of Lupines in bloom. Call for details. | Roger Pease | (413) 739-9194 rpease@merriam-webster.com | |||
| Jun 5 Sat | 10:00 AM | Sherbourne Power Line at Fessedon Field, Sherbourne. Open fields, trail through the woods, and power line offer varied habitats and vegetation for good variety of butterflies. Usually good numbers of Spring Azures, American Coppers, Pearl Crescents, and Little Wood Satyrs, different Duskywing species, and other June species. Meet in the parking lot at Fessendon Field. NEWFS Butterfly Institute trip. | Erik Nielsen | 781-762-7708 erik@massbutterflies.org | |||
| Jun 12 Sat | 10:00 AM | Dauphainais Park, Grafton. This park includes open field areas, meadows, small pine barren. Good assortment of early summer butterflies. (Saw 30 species on the 2003 trip.) NEWFS Butterfly Institute trip. | Dolores Price | (508) 839-2299 | |||
| Jun 12 Sat | Call | Mt. Greylock and the high elevation Berkshires for Mustard and West Virginia white, Early Hairstreak and other Canadian zone species. Also, Greylock Glen in Adams. Mix of old fields, wetlands, gravelly wet trails, forest. Silvery Blues, Artic Skippers, and a variety of others. All weather permitting. Call for time and directions. | Mark Fairbrother & Pam Weatherbee | (413) 367-2695 bogelfin@crocker.com (413) 458-3538 pambweath@aol.com | |||
| Jun 19 Sat | 10:00 AM | Callahan State Park, Framingham.Trails start at open fields, then go along the edge of the woods and into the woods, with occasional clearings, for a good variety of species. Meet in the parking lot. NEWFS Butterfly Institute trip. | Tom Dodd | (508) 529-3392 tcdodd@verizon.net | |||
| Jun 26 Sat | 10:00 AM | Martin Burns Wildlife Management Area, West Newbury. Harris Checkerspot, fritillaries, and other species. This is a field trip for the NEWFS Butterfly Institute, but is open to others as well. Meet at Birdwatchers' Supply and Gift at the Rt. 1 traffic circle in Newburyport, to carpool. | Sharon Stichter & Doug Savich | (978) 465-2902 sharonstichter2@comcast.net or sharonstichter@comcast.net | |||
| Jun 27 Sun | 10:00 AM | 7th Annual Royalston Ramble. Meet at 9:00 a.m. for breakfast and slides of species we might see. 10:00 a.m. for the field trip. Breakfast host: butterfly gardening expert/librarian Kathy Morris, slides and walk leader Carl Kamp. Co-sponsored by the Friends of the Phineas T. Newton Library. | Carl Kamp | (978) 249-9675 carlkamp@lightband.com | |||
Be sure to participate in one (or more) of the 4th of July Butterfly Count trips happening around the state in July! (List of 4JBC trips.) |
|||||||
| Jul 3 Sat | 10:00 AM | Mill Pond Recreation area and Cherry Hill Reservoir, West Newbury. Baltimore Checkerspots and other species. Meet at Birdwatchers' Supply and Gift at the Rt. 1 traffic circle in Newburyport, to carpool to local sites. | Sharon Stichter & Doug Savich | (978) 465-2902 sharonstichter2@comcast.net or sharonstichter@comcast.net | |||
| Jul 24 Sat | 10:00 AM | Wachusett Reservoir. Expect to see Silver-spotted Skippers (in good numbers), Variegated Fritillary, Common Buckeye, Hairstreaks. Beautiful walk along shore, Indian hemp in bloom, common loons nesting nearby. | Tom Dodd | (508) 529-3392 tcdodd@verizon.net | |||
| Jul 24 Sat | 10:00 AM | Gloucester. We will be visiting a swampy area with substantial numbers of Mulberry Wing and Black Dash. Long pants and mosquito repellant recommended. Meet at Para Research Building parking lot. Rain date Sunday July 25. | Doug Savich | (978) 283-7869 | |||
| Jul 31 Sat | 10:00 AM | Butterfly census - in conjunction with Norcross Wildlife Sanctuary in Monson. Large variety of habitats. | Elise Barry & Jennifer Ohop | Due to limited access by van, pre-registration required. Call NWS at 413-267-9654. | |||
| Aug 7 Sat | 9:00 AM | Forbush Bird Club, Birds and Butterflies. Worcester area. Call for meeting place. | Dolores Price | (508) 839-2299 | |||
| Aug 15 Sun | 10:00 AM | Longmeadow and Springfield. Hackberry and Tawny Emperors, Zabulon Skippers. Meet at Fannie Stebbins Refuge parking lot at end of Bark Haul Road, off Rt. 5 in Longmeadow. Later we will go to Forest Park in Springfield. | Karen Parker & Tom Gagnon | (413) 525-2230 (413) 584-6353 tombwhawk@aol.com | |||
| Sept 11 Sat | 10:00 AM | Butterfly Census – in conjunction with MAS Allen’s Pond Wildlife Sanctuary, Dartmouth. Help census butterflies on this 396 acre seaside sanctuary – many species, including migrating Monarchs. Rain date Sun Sept 12. | Madeline Champagne | (508) 543-3380 | |||
| Sept 18 Sat | 10:00 AM | Butterfly Census – in conjunction with MAS Allen’s Pond Wildlife Sanctuary, Dartmouth. Help census butterflies on this 396 acre seaside sanctuary – many species, including migrating Monarchs. | Madeline Champagne | (508) 543-3380 | |||
| Sept 18 Sat | 10:00 AM | Gloucester (rain date Sun Sep 19). Eastern Point may be full of migrating Monarchs. There is a good chance of seeing Fiery Skippers. Because of abundance of poison ivy at Eastern Point, long pants are recommended. We will then go to Waring Field in Rockport, where we last year had over 1000 Silver-bordered Fritillaries. Meet at Para Research Building parking lot. | Doug Savich | (978) 283-7869 | |||
| Sept 19 Sun | 10:30 AM | Northampton Community Gardens. Meet at the Northampton Bowling Alley parking lot on Route 5. If you take Route 91 north, take exit 18 (Northampton). At the light at the end of the exit ramp, turn left (north). Bowling Alley is about ½ mile on the left. We will look for some of the rarities that were found here last year and then visit the Northampton West Meadows. | Tom Gagnon | (413) 584-6353 tombwhawk@aol.com | |||
| Sept 25 Sat | 10:00 AM | Sudbury River Valley. Chance for Bronze Copper and other late butterflies. Meet at the Cow Common Conservation Area parking lot on Rte. 27 in Wayland, adjacent to the Community Gardens. | Erik Nielsen | 781-762-7708 erik@massbutterflies.org | |||
| Sept 26 Sun | 10:30 AM | Northampton Community Gardens. Meet at the Northampton Bowling Alley parking lot on Route 5. If you take Route 91 north, take exit 18 (Northampton). At the light at the end of the exit ramp, turn left (north). Bowling Alley is about ½ mile on the left. We will look for some of the rarities that were found here last year and then visit the Northampton West Meadows. | Tom Gagnon | (413) 584-6353 tombwhawk@aol.com | |||
| Date ChangeNov 13 Sat |
5:30 PM | ANNUAL MEETING Massachusetts Audubon Society Broad Meadow Brook Wildlife Sanctuary in Worcester. 5:30 p.m. Potluck Dinner. 7 p.m. Annual Meeting, followed by the evening program and member digital or slide images. Mike Nelson, Invertebrate Zoologist with the Natural Heritage & Endangered Species Program will speak about the program and how it affects our state butterflies and their relatives. Mike will focus on our special concern species. |
Carl Kamp | (978) 249-9675 carlkamp@lightband.com | |||
| List most recently revised on September 19, 2004. | |||||||