| Butterfly Counts 2010 - 2012 |
| Attwater Count 9-1-12 | |
| 73 | Pipevine Swallowtail |
| 20 | Giant Swallowtail |
| 1 | Checkered White |
| 111 | Cloudless Sulphur |
| 79 | Little Yellow |
| 2 | Sleepy Orange |
| 8 | Dainty Sulphur |
| 2 | Gray Hairstreak |
| 1 | Dusky-blue Groundstreak |
| 24 | Ceraunus Blue |
| 25 | Gulf Fritillary |
| 4 | Variegated Fritillary |
| 2 | Bordered Patch |
| 7 | Phaon Crescent |
| 8 | Pearl Crescent |
| 3 | Painted Lady |
| 1 | Red Admiral |
| 107 | Common Buckeye |
| 1 | Viceroy |
| 56 | Goatweed Leafwing |
| 1 | Hackberry Emperor |
| 5 | Monarch |
| 7 | Queen |
| 6 | White-striped Longtail |
| 1 | Northern Cloudywing |
| 2 | Horace's Duskywing |
| 44 | Common/White Checkered-Skipper |
| 20 | Tropical Checkered-Skipper |
| 4 | Clouded Skipper |
| 1 | Least Skipper |
| 20 | Southern Skipperling |
| 21 | Fiery Skipper |
| 7 | Dun Skipper |
| 4 | Ocola Skipper |
| Brazos Valley 7-21-12 | |
| 6 | Pipevine Swallowtail |
| 1 | Black Swallowtail |
| 43 | Giant Swallowtail |
| 8 | Eastern Tiger Swallowtail |
| 5 | Checkered White |
| 14 | Great Southern White |
| 81 | Cloudless Sulphur |
| 532 | Little Yellow |
| 13 | Sleepy Orange |
| 1 | Dainty Sulphur |
| 6 | Gray Hairstreak |
| 19 | Ceraunus Blue |
| 30 | American Snout |
| 171 | Gulf Fritillary |
| 1 | Julia Heliconian |
| 18 | Variegated Fritillary |
| 2 | Silvery Checkerspot |
| 468 | Phaon Crescent |
| 81 | Pearl Crescent |
| 63 | Question Mark |
| 40 | Common Buckeye |
| 7 | Viceroy |
| 228 | Goatweed Leafwing |
| 341 | Hackberry Emperor |
| 21 | Tawny Emperor |
| 4 | Monarch |
| 12 | Queen |
| 1 | Silver-spotted Skipper |
| 1 | White-striped Longtail |
| 18 | Common/White Checkered-Skipper |
| 4 | Tropical Checkered-Skipper |
| 2 | Swarthy Skipper |
| 13 | Clouded Skipper |
| 28 | Southern Skipperling |
| 4 | Fiery Skipper |
| 1 | Whirlabout |
| 1 | Little Glassywing |
| 3 | Celia's Roadside-Skipper |
| 4 | Eufala Skipper |
| 4 | Asterocampa sp. |
| 1 | Pyrgus sp. |
| San Jacinto 5-19-12 | |
| 29 | Pipevine Swallowtail |
| 1 | Zebra Swallowtail |
| 16 | Giant Swallowtail |
| 15 | Eastern Tiger Swallowtail |
| 14 | Spicebush Swallowtail |
| 96 | Palamedes Swallowtail |
| 5 | Checkered White |
| 2 | Orange Sulphur |
| 9 | Cloudless Sulphur |
| 1 | Large Orange Sulphur |
| 60 | Little Yellow |
| 1 | Sleepy Orange |
| 30 | Dainty Sulphur |
| 1 | Striped Hairstreak |
| 9 | Gray Hairstreak |
| 6 | Red-banded Hairstreak |
| 1 | Dusky-blue Groundstreak |
| 1 | American Snout |
| 15 | Gulf Fritillary |
| 10 | Variegated Fritillary |
| 19 | Silvery Checkerspot |
| 3 | Phaon Crescent |
| 69 | Pearl Crescent |
| 35 | Question Mark |
| 34 | American Lady |
| 3 | Red Admiral |
| 33 | Common Buckeye |
| 10 | Hackberry Emperor |
| 1 | Tawny Emperor |
| 4 | Southern Pearly-eye |
| 1 | Creole Pearly-eye |
| 9 | Gemmed Satyr |
| 23 | Carolina Satyr |
| 2 | Little Wood-Satyr |
| 1 | Silver-spotted Skipper |
| 1 | Northern Cloudywing |
| 1 | Hayhurst's Scallopwing |
| 60 | Horace's Duskywing |
| 3 | Funereal Duskywing |
| 63 | Common/White Checkered-Skipper |
| 42 | Tropical Checkered-Skipper |
| 2 | Clouded Skipper |
| 24 | Fiery Skipper |
| 17 | Southern Broken-Dash |
| 2 | Northern Broken-Dash |
| 1 | Ocola Skipper |
| 6 | Satyrid sp. |
| Big Thicket 4-28-12 | |
| 7 | Pipevine Swallowtail |
| 22 | Zebra Swallowtail |
| 1 | Giant Swallowtail |
| 2 | Eastern Tiger Swallowtail |
| 1 | Spicebush Swallowtail |
| 29 | Palamedes Swallowtail |
| 3 | Orange Sulphur |
| 1 | Southern Dogface |
| 37 | Cloudless Sulphur |
| 17 | Little Yellow |
| 83 | Dainty Sulphur |
| 6 | Banded Hairstreak |
| 1 | Striped Hairstreak |
| 2 | 'Northern' Oak Hairstreak |
| 6 | White M Hairstreak |
| 4 | Gray Hairstreak |
| 2 | Gulf Fritillary |
| 10 | Variegated Fritillary |
| 9 | Pearl Crescent |
| 1 | Question Mark |
| 3 | Mourning Cloak |
| 42 | American Lady |
| 30 | Common Buckeye |
| 2 | Southern Pearly-eye |
| 2 | Carolina Satyr |
| 2 | Little Wood-Satyr |
| 1 | Monarch |
| 1 | Northern Cloudywing |
| 1 | Confused Cloudywing |
| 48 | Horace's Duskywing |
| 11 | Common/White Checkered-Skipper |
| 3 | Tropical Checkered-Skipper |
| 1 | Clouded Skipper |
| 48 | Fiery Skipper |
| 2 | Whirlabout |
| 3 | Southern Broken-Dash |
| 1 | Northern Broken-Dash |
| 1 | Asterocampa sp. |
| Spring Creek Parklands 4-21-12 | |
| 118 | Pipevine Swallowtail |
| 5 | Black Swallowtail |
| 1 | Eastern Tiger Swallowtail |
| 45 | Palamedes Swallowtail |
| 4 | Checkered White |
| 88 | Orange Sulphur |
| 29 | Cloudless Sulphur |
| 15 | Little Yellow |
| 3 | Sleepy Orange |
| 168 | Dainty Sulphur |
| 4 | Banded Hairstreak |
| 2 | Striped Hairstreak |
| 28 | Gray Hairstreak |
| 1 | Ceraunus Blue |
| 13 | American Snout |
| 86 | Gulf Fritillary |
| 86 | Variegated Fritillary |
| 2 | Silvery Checkerspot |
| 7 | Pearl Crescent |
| 82 | Question Mark |
| 102 | American Lady |
| 18 | Red Admiral |
| 101 | Common Buckeye |
| 1 | Goatweed Leafwing |
| 54 | Hackberry Emperor |
| 7 | Tawny Emperor |
| 4 | Southern Pearly-eye |
| 1 | Carolina Satyr |
| 1 | Little Wood-Satyr |
| 15 | Monarch |
| 1 | Juvenal's Duskywing |
| 48 | Horace's Duskywing |
| 3 | Funereal Duskywing |
| 1 | White Checkered-Skipper |
| 179 | Common/White Checkered-Skipper |
| 63 | Tropical Checkered-Skipper |
| 8 | Neamathla Skipper |
| 12 | Clouded Skipper |
| 4 | Southern Skipperling |
| 69 | Fiery Skipper |
| 19 | Whirlabout |
| 2 | Little Glassywing |
| 11 | Dun Skipper |
| 7 | Eufala Skipper |
| 1 | Brazilian Skipper |
| Conroe 4-7-12 | |
| 83 | Pipevine Swallowtail |
| 4 | Black Swallowtail |
| 3 | Giant Swallowtail |
| 1 | Eastern Tiger Swallowtail |
| 1 | Spicebush Swallowtail |
| 20 | Palamedes Swallowtail |
| 2 | Checkered White |
| 116 | Orange Sulphur |
| 15 | Cloudless Sulphur |
| 4 | Little Yellow |
| 2 | Sleepy Orange |
| 192 | Dainty Sulphur |
| 6 | Banded Hairstreak |
| 2 | Striped Hairstreak |
| 1 | 'Northern' Oak Hairstreak |
| 13 | Gray Hairstreak |
| 1 | Ceraunus Blue |
| 1 | Reakirt's Blue |
| 6 | American Snout |
| 37 | Gulf Fritillary |
| 123 | Variegated Fritillary |
| 2 | Pearl Crescent |
| 118 | Question Mark |
| 4 | Eastern Comma |
| 85 | American Lady |
| 17 | Red Admiral |
| 130 | Common Buckeye |
| 2 | Goatweed Leafwing |
| 14 | Hackberry Emperor |
| 3 | Tawny Emperor |
| 2 | Southern Pearly-eye |
| 1 | Carolina Satyr |
| 24 | Little Wood-Satyr |
| 13 | Monarch |
| 1 | Confused Cloudywing |
| 29 | Common/White Checkered-Skipper |
| 12 | Tropical Checkered-Skipper |
| 21 | Clouded Skipper |
| 4 | Southern Skipperling |
| 34 | Fiery Skipper |
| 16 | Whirlabout |
| 1 | Little Glassywing |
| 5 | Dun Skipper |
| 1 | Eufala Skipper |
| 1 | Brazilian Skipper |
| 6 | dark swallowtail sp. |
SWALLOWTAILS
1 Black Swallowtail
2 Giant Swallowtail
WHITES & SULPHURS
2 Clouded Sulphur
3 Cloudless Sulphur
13 Little Yellow
1 Dainty Sulphur
HAIRSTREAKS
1 Great Purple Hairstreak
3 Red-banded Hairstreak
5 Dusky-blue Groundstreak
2 Hairstreak species
BRUSH-FOOTED
2 Zebra Heliconian
30 Gulf Fritillary
1 Silvery Checkerspot
27 Phaon Crescent
13 Pearl Crescent
1 Painted Lady
1 Red Admiral
2 Common Buckeye
1 Viceroy
4 Tawny Emperor
1 Emperor species
7 Gemmed Satyr
50 Carolina Satyr
3 Satyr Species
1 Monarch
11 Queen
13 White-striped Longtail
2 Long-tailed Skipper
1 Dorantes Longtail
5 Tropical Checkered-skipper
49 Clouded Skipper
3 Fiery Skipper
1 Southern Broken-Dash
3 Little Glassywing
8 Broad-winged Skipper
4 Yehl Skipper
23 Dun Skipper
1 Ocola Skipper
70 Skipper species
1 unknown butterfly
24
Pipevine Swallowtail
2 Black Swallowtail
13 Giant
Swallowtail
3 Eastern Tiger Swallowtail
13 Spicebush
Swallowtail
2 Palamedes Swallowtail
2 Checkered White
3
Orange Sulphur
1 Lyside Sulphur
64 Cloudless Sulphur
179
Little Yellow
8 Sleepy Orange
7 Dainty Sulphur
30 Gray
Hairstreak
2 Red-banded Hairstreak
2 Reakirt's Blue
8
American Snout
81 Gulf Fritillary
60 Variegated Fritillary
2
Silvery Checkerspot
46 Phaon Crescent
59 Pearl Crescent
119
Question Mark
13 American Lady
1 Painted Lady
53 Common
Buckeye
2 Red-spotted Purple
2 Viceroy
1 Goatweed
Leafwing
179 Hackberry Emperor
1 Tawny Emperor
1
Monarch
1 White-striped Longtail
5 Northern Cloudywing
7
Horace's Duskywing
3 Funereal Duskywing
58 Common
Checkered-Skipper
27 Tropical Checkered-Skipper
1 Neamathla
Skipper
38 Clouded Skipper
1 Southern Skipperling
16
Fiery Skipper
1 Whirlabout
19 Southern Broken-Dash
7
Northern Broken-Dash
5 Little Glassywing
15 Dun Skipper
6
Celia's Roadside-Skipper
1 Eufala Skipper
49
Species
1194 Individuals
Immatures
1 Gulf Fritillary
caterpillar on passifloria incarnata
1 Spicebush caterpillar on
sassafras
4 Goatweed Leafwing caterpillar on Croton
1 Goatweed
Leafwing chrysalis
1 Question Mark caterpillar on Ironwood
2
Common Checkered Skipper eggs on Sida
2 Clouded Skipper eggs on
unknown grass
| 3 | Pipevine Swallowtail | |
| 9 | Giant Swallowtail | |
| 3 | Eastern Tiger Swallowtail | |
| 10 | Spicebush Swallowtail | |
| 29 | Palamedes Swallowtail | |
| 2 | Checkered White | |
| 6 | Cloudless Sulphur | |
| 46 | Little Yellow | |
| 1 | Sleepy Orange | |
| 29 | Dainty Sulphur | |
| 1 | Striped Hairstreak | |
| 4 | Gray Hairstreak | |
| 6 | Red-banded Hairstreak | |
| 7 | Gulf Fritillary | |
| 4 | Variegated Fritillary | |
| 4 | Silvery Checkerspot | |
| 37 | Pearl Crescent | |
| 15 | Question Mark | |
| 12 | American Lady | |
| 21 | Common Buckeye | |
| 1 | Hackberry Emperor | |
| 1 | Tawny Emperor | |
| 2 | Southern Pearly-eye | |
| 8 | Gemmed Satyr | |
| 18 | Carolina Satyr | |
| 1 | Northern Cloudywing | |
| 49 | Horace's Duskywing | |
| 2 | Funereal Duskywing | |
| 34 | Common Checkered-Skipper | |
| 19 | Tropical Checkered-Skipper | |
| 2 | Clouded Skipper | |
| 8 | Fiery Skipper | |
| 1 | Whirlabout | |
| 12 | Southern Broken-Dash | |
| 2 | Northern Broken-Dash | |
| 409 | Individuals | |
| 35 | Species | |
| 3 | Palamedies caterpillars on redbay |
Magnolia Count | ||||||
October 9, 2010 | ||||||
Pipevine Swallowtail | 13 | Red-spotted Purple | ||||
Polydamas Swallowtail | Viceroy | 1 | ||||
Black Swallowtail | 1 | Goatweed Leafwing | 1 | |||
Giant Swallowtail | 5 | Hackberry Emperor | 7 | |||
Eastern Tiger Swallowtail | 4 | Tawny Emperor | 15 | |||
Spicebush Swallowtail | 2 | Northern Pearly-eye | ||||
Palamedes Swallowtail | 8 | Southern Pearly-eye | ||||
Cabbage White | Creole Pearly-eye | |||||
Checkered White | Gemmed Satyr | |||||
Great Southern White | Carolina Satyr | 1 | ||||
Falcate Orangetip | Little Wood-Satyr | |||||
Orange Sulphur | 3 | Monarch | 34 | |||
Southern Dogface | 1 | Queen | 9 | |||
Clouded Sulphur | Silver-spotted Skipper | |||||
Cloudless Sulphur | 70 | White-striped Longtail | 12 | |||
Orange-barred Sulphur | Long-tailed Skipper | 1 | ||||
Large Orange Sulphur | 1 | Southern Cloudywing | 1 | |||
Little Yellow | 18 | Northern Cloudywing | 3 | |||
Sleepy Orange | 10 | Confused Cloudywing | ||||
Dainty Sulphur | 3 | Glassy-winged Skipper | ||||
Great Purple Hairstreak | 2 | Juvenal's Duskywing | ||||
Soapberry Hairstreak | Horace's Duskywing | 3 | ||||
Banded Hairstreak | Funereal Duskywing | 1 | ||||
Striped Hairstreak | Wild Indigo Duskywing | |||||
Northern' Oak Hairstreak | Common Checkered-Skipper | 18 | ||||
Henry's Elfin | Tropical Checkered-Skipper | 6 | ||||
Eastern Pine Elfin | Laviana White-Skipper | |||||
Olive' Juniper Hairstreak | Turk's-cap White-Skipper | |||||
White M Hairstreak | Swarthy Skipper | 1 | ||||
Gray Hairstreak | 16 | Julia's Skipper | ||||
Red-banded Hairstreak | 3 | Neamathla Skipper | ||||
Dusky-blue Groundstreak | Clouded Skipper | 37 | ||||
Ceraunus Blue | 3 | Least Skipper | ||||
Reakirt's Blue | Southern Skipperling | 2 | ||||
Eastern Tailed-Blue | Fiery Skipper | 249 | ||||
Spring' Spring Azure | Whirlabout | 5 | ||||
Summer' Spring Azure | 1 | Southern Broken-Dash | 3 | |||
American Snout | 2 | Northern Broken-Dash | 1 | |||
Gulf Fritillary | 60 | Little Glassywing | 5 | |||
Zebra Heliconian | Sachem | 4 | ||||
Variegated Fritillary | Yehl Skipper | |||||
Silvery Checkerspot | Broad-winged Skipper | |||||
Texan Crescent | Dun Skipper | 21 | ||||
Phaon Crescent | 5 | Lace-winged Roadside-Skipper | ||||
Pearl Crescent | 1 | Common Roadside-Skipper | ||||
Question Mark | Celia's Roadside-Skipper | |||||
Eastern Comma | Eufala Skipper | 11 | ||||
Mourning Cloak | Twin-spot Skipper | |||||
American Lady | 10 | Brazilian Skipper | ||||
Painted Lady | 3 | Ocola Skipper | 15 | |||
Red Admiral | ||||||
Common Buckeye | 130 | |||||
Totals: | ||||||
Species | 52 | |||||
Individuals | 842 | |||||