| Butterfly Count Results |
Click here to view Butterfly Count Results for the years 2010-2012
2013 Butterfly Count Results
Houston Lakes
Roy E. Larsen Sandyland Sanctuary
Spring Creek Greenway
Mercer Arboretum
Houston Lakes Butterfly Count - March 16, 2013
Thanks to Betsy, Lucy and Stuart for their wonderful effort for the Houston Lakes Count. All in all, it was very good. The highlight of the day was the Elfins (Eastern Pine and Henry's). Below is the list of sightings.
| 3 | Pipevine Swallowtail | Battus philenor |
| 4 | Black Swallowtail | Papilio polyxenes |
| 7 | Giant Swallowtail | Papilio cresphontes |
| 1 | Eastern Tiger Swallowtail | Papilio glaucus |
| 11 | Palamedes Swallowtail | Papilio palamedes |
| 2 | Orange Sulphur | Colias eurytheme |
| 1 | Southern Dogface | Colias cesonia |
| 21 | Cloudless Sulphur | Phoebis sennae |
| 3 | Little Yellow | Eurema lisa |
| 1 | Sleepy Orange | Eurema nicippe |
| 5 | Henry's Elfin | Callophrys henrici |
| 1 | Eastern Pine Elfin | Callophrys niphon |
| 11 | Red-banded Hairstreak | Calycopis cecrops |
| 19 | Dusky-blue Groundstreak | Calycopis isobeon |
| 2 | American Snout | Libytheana carinenta |
| 3 | Gulf Fritillary | Agraulis vanillae |
| 22 | Phaon Crescent | Phyciodes phaon |
| 19 | Pearl Crescent | Phyciodes tharos |
| 1 | Question Mark | Polygonia interrogationis |
| 1 | American Lady | Vanessa virginiensis |
| 6 | Red Admiral | Vanessa atalanta |
| 11 | Common Buckeye | Junonia coenia |
| 11 | Goatweed Leafwing | Anaea andria |
| 47 | Carolina Satyr | Hermeuptychia sosybius |
| 25 | Little Wood-Satyr | Megisto cymela (viola) |
| 2 | White-striped Longtail | Chioides catillus |
| 3 | Horace's Duskywing | Erynnis horatius |
| 1 | Funereal Duskywing | Erynnis funeralis |
| 45 | Common Checkered-Skipper | Pyrgus communis |
| 3 | Tropical Checkered-Skipper | Pyrgus oileus |
| 7 | Clouded Skipper | Lerema accius |
| 7 | Fiery Skipper | Hylephila phyleus |
| 1 | Ocola Skipper | Panoquina ocola |
307 Individuals Total
33 Species Total
Roy E. Larsen Sandyland Sanctuary Count - March 17, 2013
| 1 | Henry's Elfin |
| 1 | Silver-spotted Skipper |
| 3 | Juvenal's Duskywing |
| 3 | Horace's Duskywing |
| 2 | Fiery Skipper |
| 1 | Whirlabout |
| 2 | Common Checkered-Skipper |
| 12 | Red-banded Hairstreak |
| 5 | Dusky Blue Groundstreak |
| 2 | Gray Hairstreak |
| 12 | Goatweed Leafwing |
| 2 | Varigated Fritillary |
| 53 | Common Buckeye |
| 2 | Pearl Crescent |
| 1 | Red Admiral |
| 5 | American Lady |
| 2 | Pipevine Swallowtail |
| 51 | Zebra Swallowtail |
| 1 | Eastern Tiger Swallowtail |
| 2 | Palamedes Swallowtail |
| 1 | Black Swallowtail |
| 1 | Giant Swallowtail |
| 3 | Spicebush Swallowtail |
| 9 | Cloudless Sulphur |
| 2 | Gemmed Satyr |
| 20 | Carolina Satyr |
| 1 | Little Wood Satyr |
Species : 27
Individuals: 200
Immatures: 2 (Zebra Swallowtail eggs)
Spring Creek Greenway Nature Center - April 13, 2013
| 5 | Clouded Skipper |
| 2 | American Lady |
| 3 | Little Wood-Satyr |
| 1 | Monarch |
| 1 | Orange Sulphur |
| 1 | Common Checkered-Skipper |
| 1 | Pipevine Swallowtail |
Caterpillars
- Giant Swallowtail on Hercules Club - 1
- Monarch
on Milkweed - 1
Mercer Arboretum and Botanic Gardens - April 13, 2013
| 10 | Cloudless Sulphur |
| 1 | Black Swallowtail |
| 1 | Pearl Crescent |
| 3 | Texan Crescent |
| 1 | Monarch |
| 2 | American Lady |
| 1 | Little Wood-Satyr |
| 2 | Dun Skipper |
| 1 | Silvery Checkerspot |
| 1 | Funereal Duskywing |